Chrysler Auto Glass
| CarID | Year | Make | BodyStyle |
| 738 | 1933 | Chrysler | COUPE - 2 Door - 5 Passenger Model CQ Imperial Eight |
| 741 | 1933 | Chrysler | CONVERTIBLE - 2 Door - Sedan Model CQ Imperial Eight |
| 739 | 1933 | Chrysler | CONVERTIBLE - 2 Door - Coupe Model CQ Imperial Eight |
| 737 | 1933 | Chrysler | COUPE - 2 Door - 2 & 4 Passenger Model CQ Imperial Eight |
| 736 | 1933 | Chrysler | CONVERTIBLE - 2 Door - Sedan Model CO, CT Chrysler Six, Royal Eight |
| 735 | 1933 | Chrysler | SEDAN - 4 Door - 5 Passenger Regular Model CO, CT Chrysler Six, Royal Eight |
| 734 | 1933 | Chrysler | SEDAN - 2 Door - Coach 5 Passenger Model CO Chrysler Six |
| 733 | 1933 | Chrysler | CONVERTIBLE - 2 Door - Coupe Model CO, CT Chrysler Six |
| 732 | 1933 | Chrysler | COUPE - 2 Door - Sport 2 Passnager Model CO, CT, Chrysler 6, Royal 8 |
| 731 | 1933 | Chrysler | COUPE - 2 Door - Business 2 Passnager Model CO, CT, Chrysler 6, Royal 8 |
| 740 | 1933 | Chrysler | COUPE - 4 Door - 5 Passenger Model CQ Imperial Eight |
| 794 | 1934 | Chrysler | CONVERTIBLE - 2 Door - Coupe Model CA Chrysler Six (Without Ventilation) |
| 856 | 1934 | Chrysler | COUPE - 2 Door - Airlow 5 Passenger Chryslar 8 & Imperial 8 Model CV (NOTE Doors With & Without Ventilator) |
| 6133 | 1934 | Chrysler | CLS. COUPLED SEDAN - 4 Door - Model CA & CB - Chrysler Six. |
| 860 | 1934 | Chrysler | SEDAN - 4 Door - Airflow 6 Passenger Chryslar 8 & Imperial 8 Model CV |
| 859 | 1934 | Chrysler | SEDAN - 4 Door - Airflow 6 Passenger Chryslar 8 & Imperial 8 Model CU |
| 858 | 1934 | Chrysler | SEDAN - 4 Door - Town Airflow 6 Passenger Chryslar 8 & Imperial 8 Model CU, CV |
| 857 | 1934 | Chrysler | SEDAN - 2 Door - Brouham 5 Passenger Airlow, Chryslar 8 Model CU (NOTE Doors With & Without Ventilator) |
| 795 | 1934 | Chrysler | BROUGHAM - 2 Door - 5 Passenger Model CA, Chrysler Six |
| 793 | 1934 | Chrysler | CONVERTIBLE - 2 Door - Model CA Chrysler Six (With Ventilation) |
| 792 | 1934 | Chrysler | COUPE - 2 Door - Sport 2 Passenger Model CA Chrysler Six (Rumble Seat) |
| 742 | 1934 | Chrysler | COUPE - 2 Door - Business 2 Passenger Model CA Chrysler Six |
| 6132 | 1934 | Chrysler | SEDAN - 4 Door - 5 Passenger - Regular - Model CA - Chrysler Six. |
| 855 | 1934 | Chrysler | COUPE - 2 Door - Airlow 5 Passenger Chryslar 8 & Imperial 8 Model CU (Doors With & Without Ventilator) |
| 872 | 1935 | Chrysler | SEDAN - 4 Door - DeLuxe 7 Passenger Models C Z, Airstream (With Trunk) |
| 932 | 1935 | Chrysler | SEDAN - 4 Door - 6 Passenger Model C 2, Imperial Airflow 8 |
| 933 | 1935 | Chrysler | SEDAN - 4 Door - 8 Passenger Model C 3, Custom Imperial Airflow 8 Imperial Sedan Town Sedan Town Limousine, Sedan Limousine |
| 931 | 1935 | Chrysler | SEDAN - 4 Door - Regular 6 Passenger Model C 1, Airflow 8 (First Series) |
| 930 | 1935 | Chrysler | SEDAN - 4 Door - Regular 5 Passenger Model C 1, Airflow 8 (Second Series) |
| 929 | 1935 | Chrysler | SEDAN - 4 Door - Town 5 Passenger Model C 1, Airflow 8 (Second Series) |
| 928 | 1935 | Chrysler | SEDAN - 4 Door - Town 6 Passenger Model C 1, Airflow 8 (First Series) |
| 874 | 1935 | Chrysler | COUPE - 2 Door - 6 Passenger Model C 2, Imperial Airlow |
| 873 | 1935 | Chrysler | COUPE - 2 Door - 5 Passenger Model C 1, Airlow 8 First & Second Series |
| 861 | 1935 | Chrysler | COUPE - 2 Door - Business & Sport 1st Series (Rumble Seat) Models C 6 & C Z, Airstream |
| 871 | 1935 | Chrysler | SEDAN - 4 Door - Traveler 7 Passenger Models C Z, Airstream (With Trunk) |
| 934 | 1935 | Chrysler | SEDAN - 4 Door - 8 Passenger Model C W, Custom Imperial Airflow 8 Imperial Sedan Town Sedan Town Limousine, Sedan Limousine |
| 863 | 1935 | Chrysler | CONVERTIBLE - 2 Door - Coupe Models C 6 & C Z, Airstream |
| 864 | 1935 | Chrysler | SEDAN - 2 Door - Regular 5 Passenger Models C 6, C Z, Airstream (Without Trunk) |
| 865 | 1935 | Chrysler | SEDAN - 2 Door - Touring 5 Passenger Models C 6, C Z, Airstream (With Trunk) |
| 866 | 1935 | Chrysler | SEDAN - 2 Door - Business 5 Passenger Models C 6, C Z, Airstream (Without Trunk) |
| 867 | 1935 | Chrysler | SEDAN - 2 Door - Touring Brougham 5 Passenger Models C 6, C Z, Airstream (With Trunk) |
| 868 | 1935 | Chrysler | SEDAN - 4 Door - Standard 5 Passenger Models C 6, C Z, Airstream (No Trunk) |
| 869 | 1935 | Chrysler | SEDAN - 4 Door - Touring 5 Passenger Models C 6, C Z, Airstream (With Trunk) |
| 870 | 1935 | Chrysler | SEDAN - 4 Door - Business 5 Passenger Models C 6, C Z, Airstream (No Trunk) |
| 862 | 1935 | Chrysler | COUPE - 2 Door - Business, 2nd Series Models C 6 & C Z, Airstream |
| 948 | 1936 | Chrysler | COUPE - 2 Door - 6 Passenger Model C 10, Airflow, Imperial 8 |
| 943 | 1936 | Chrysler | SEDAN - 4 Door - Touring 5 Passenger Models C 7 & C 8, Airstream 6 & 8 (With Trunk)(Second Series) |
| 949 | 1936 | Chrysler | SEDAN - 4 Door - 6 Passenger Model C 9, Airflow 8 |
| 947 | 1936 | Chrysler | COUPE - 2 Door - 6 Passenger Model C 9, Airflow 8 |
| 946 | 1936 | Chrysler | CONVERTIBLE - 2 Door - Sedan Models C 7, C 8, Airstream 6 & 8 |
| 945 | 1936 | Chrysler | SEDAN - 4 Door - Traveler 5 Passenger Models C 8, Airstream 6 & 8 (With Trunk) |
| 944 | 1936 | Chrysler | SEDAN - 4 Door - 7 Passenger Models C 8, Airstream 6 & 8 (With Trunk) |
| 941 | 1936 | Chrysler | SEDAN - 2 Door - Caoch Touring Brougham 5 Passenger Models C 7 & C 8, Airstream 6 & 8 (With Trunk)(Second Series) |
| 940 | 1936 | Chrysler | SEDAN - 2 Door - Caoch Touring Brougham 5 Passenger Models C 7 & C 8, Airstream 6 & 8 (With Trunk)(First Series) |
| 939 | 1936 | Chrysler | CONVERTIBLE - 2 Door - Coupe Models C 7 & C 8, Airstream 6 & 8 |
| 938 | 1936 | Chrysler | COUPE - 2 Door - Sport, Rumble Seat Models C 7 & C 8, Airstream 6 & 8 (Second Series) |
| 937 | 1936 | Chrysler | COUPE - 2 Door - Sport, Rumble Seat Models C 7 & C 8, Airstream 6 & 8 (First Series) |
| 936 | 1936 | Chrysler | COUPE - 2 Door - Business Models C 7 & C 8, Airstream 6 & 8 (Second Series) |
| 935 | 1936 | Chrysler | COUPE - 2 Door - Business Models C 7 & C 8, Airstream 6 & 8 (First Series) |
| 950 | 1936 | Chrysler | SEDAN - 4 Door - 6 Passenger Model C 10, Airflow, Imperial 8 |
| 942 | 1936 | Chrysler | SEDAN - 4 Door - Touring 5 Passenger Models C 7 & C 8, Airstream 6 & 8 (With Trunk)(First Series) |
| 958 | 1937 | Chrysler | CONVERTIBLE - 4 Door - Sedan Imperial & Royal Business Models C 14 & C 16 (With & Without Ventilation) |
| 961 | 1937 | Chrysler | SEDAN - 4 Door - Imperial 8 & 6 Passenger Airflow Model C 17 |
| 959 | 1937 | Chrysler | LIMOUSINE - 4 Door - Sedan Custom Imperial Model C 15 |
| 957 | 1937 | Chrysler | SEDAN - 4 Door - Limousine 7 Passenger Models C 14 & C 16 |
| 955 | 1937 | Chrysler | SEDAN - 4 Door - Imperial & Royal Business 5 Passenger Models C 14 & C 16 (With & Without Trunk) |
| 954 | 1937 | Chrysler | SEDAN - 2 Door - Coach Royal 5 Passenger Model C 16 Brouham Imperial Model C 14 (With & Without Trunk) |
| 953 | 1937 | Chrysler | CONVERTIBLE - 2 Door - Coupe, Imperial & Royal Models C 14 & C 16 *(With & without Ventilation) |
| 952 | 1937 | Chrysler | COUPE - 2 Door - Sport, Rumbel Seat Models C 14 & C 16 |
| 951 | 1937 | Chrysler | COUPE - 2 Door - Imperial & Royal Business Models C 14 & C 16 |
| 956 | 1937 | Chrysler | SEDAN - 4 Door - Imperial & Royal Business 7 Passenger Models C 14 & C 16 |
| 960 | 1937 | Chrysler | COUPE - 2 Door - Imperial 8 & 6 Passenger Airflow Model C 17 |
| 964 | 1938 | Chrysler | CONVERTIBLE - 2 Door - Coupe Imperial & Royal Models C 18 & C 19 |
| 970 | 1938 | Chrysler | LIMOUSINE - 4 Door - Sedan Custom Imperial Models C 20 |
| 969 | 1938 | Chrysler | CONVERTIBLE - 4 Door - Sedan Imperial & Royal Models C 18 & C 19 |
| 968 | 1938 | Chrysler | LIMOUSINE - 4 Door - Sedan Imperial & Royal 7 Passenger Models C 18 & C 19 |
| 967 | 1938 | Chrysler | SEDAN - 4 Door - Imperial & Royal 7 Passenger Models C 18 & C 19 |
| 965 | 1938 | Chrysler | SEDAN - 2 Door - Brougham Regular & Touring, Imperial & Royal 5 Passenger Models C 18 & C 19 |
| 963 | 1938 | Chrysler | COUPE - 2 Door - Sport Rumble Seat Imperial & Royal Models C 18 & C 19 |
| 962 | 1938 | Chrysler | COUPE - 2 Door - Business Imperial & Royal Models C 18 & C 19 |
| 966 | 1938 | Chrysler | SEDAN - 4 Door - Regular & Touring, Imperial & Royal 5 Passenger Models C 18 & C 19 |
| 972 | 1939 | Chrysler | COUPE - 2 Door - Club, Imperial & Royal 5 Passenger Models C 22 & C 23 |
| 977 | 1939 | Chrysler | LIMOUSINE - 4 Door - Sedan Custom Imperial 7 Passenger Models C 24 |
| 976 | 1939 | Chrysler | LIMOUSINE - 4 Door - Sedan Imperial & Royal 7 Passenger Models C 22 & C 23 |
| 973 | 1939 | Chrysler | SEDAN - 2 Door - Brougham Touring, Imperial & Royal 5 Passenger Models C 22 & C 23 |
| 971 | 1939 | Chrysler | COUPE - 2 Door - Business Imperial & Royal Models C 22 & C 23 |
| 974 | 1939 | Chrysler | SEDAN - 4 Door - Touring, Imperial & Royal 5 Passenger Models C 22 & C 23 |
| 975 | 1939 | Chrysler | SEDAN - 4 Door - Touring, Imperial & Royal 7 Passenger Models C 22 & C 23 |
| 985 | 1940 | Chrysler | SEDAN - 4 Door - Saratoga 6 Passenger Model C 26S |
| 986 | 1940 | Chrysler | SEDAN - 4 Door - Royal Windsor 7 Passenger Models C 25S, C 25W |
| 984 | 1940 | Chrysler | SEDAN - 4 Door - Royal, Windsor, New Yorker & Traveler, 6 Passenger Models C 25S,C 25W,C 26N,C 26K |
| 983 | 1940 | Chrysler | COUPE - 2 Door - Victoria 6 Passenger Models C 25S Royal, C 25W Windsor, C 26N New Yorker, C 26K Traveler |
| 982 | 1940 | Chrysler | CONVERTIBLE - 2 Door - Windsor, New Yorker Models C 25W, C 26N |
| 981 | 1940 | Chrysler | COUPE - 2 Door - Royal, Windsor, New Yorker & Traveler 3 & 6 Pasaanger Models C 25S, C 25W, C 26N, C 26K |
| 987 | 1940 | Chrysler | LIMOUSINE - 4 Door - Custom Crown Imperial 7 Passenger Models C 27 |
| 992 | 1941 | Chrysler | SEDAN - 4 Door - Town, Royal, Windsor, Traveler 6 Passenger Models C 28S, C 28W, C 30K |
| 996 | 1941 | Chrysler | SEDAN - 4 Door - (1-piece curved windshield) Custom Imperial 8 Passenger Models C 33 |
| 4801 | 1941 | Chrysler | STATION WAGON - 4 Door - (no quarters) Chrysler Windsor Models C28 & C34W |
| 4799 | 1941 | Chrysler | STATION WAGON - 4 Door - (2nd series) (with quarters) Chrysler Windsor Models C28 & C34W |
| 998 | 1941 | Chrysler | LIMOUSINE - 4 Door - Custom Imperial 7 Passenger Model C 33 |
| 997 | 1941 | Chrysler | LIMOUSINE - 4 Door - Royal Windsor 7 Passenger Models C 28S, C 28W |
| 995 | 1941 | Chrysler | SEDAN - 4 Door - Royal Windsor 7 Passenger Models C 28S, C 28W |
| 993 | 1941 | Chrysler | SEDAN - 4 Door - Crown, Town, New Yorker 6 Passenger Model C 30N |
| 4798 | 1941 | Chrysler | STATION WAGON - 4 Door - (1st series) (with quarters) Chrysler Windsor Models C28 & C34W |
| 991 | 1941 | Chrysler | SEDAN - 2 Door - Victoria, Royal, Windsor, New Yorker & Traveler 6 Passenger Models C 28S, C 28W, C 30N, C 30K |
| 990 | 1941 | Chrysler | CONVERTIBLE - 2 Door - Coupe Club Models C 28W Windsor, C 30N New Yorker |
| 989 | 1941 | Chrysler | COUPE - 2 Door - Club, Royal, Windsor, New Yorker & Traveler 6 Passenger Models C 28S,C 28W,C 30N,C 30K |
| 988 | 1941 | Chrysler | COUPE - 2 Door - Royal, Windsor, New Yorker & Traveler 3 Passenger Models C 28S, C 28W, C 30N, C 30K |
| 994 | 1941 | Chrysler | SEDAN - 4 Door - Royal, Windsor, New Yorker & Traveler 6 Passenger Models C 28S, C 28W, C 30N, C 30K |
| 4803 | 1942 | Chrysler | SEDAN TOWN - 4 Door - (with rear door vent) (no partition) Royal, Windsor, Saratoga & New Yorker Models C28S, 34S, C28W, 34W, C30K, 36K, C30N & 36N |
| 4808 | 1942 | Chrysler | COUPE - 2 Door - Club 6 Passenger (with quarter) Royal, Windsor, Saratoga & New Yorker Models C28S, 34S, C28W, 34W, C30K, 36K, C30N & 36N |
| 4807 | 1942 | Chrysler | COUPE - 2 Door - 3 Passenger (no quarter) Royal, Windsor, Saratoga & New Yorker Models C28S, 34S, C28W, 34W, C30K, 36K, C30N & 36N |
| 4806 | 1942 | Chrysler | Convertible - 2 Door - Coupe Windsor & New Yorker Models C28W, 34W, C30N &36N |
| 4805 | 1942 | Chrysler | SEDAN - 2 Door - BROUGHAM Victoria & Coach Royal, Windsor, Saratoga & New Yorker Models C28S, 34S, C28W, 34W, C30K, C30N &36N |
| 4804 | 1942 | Chrysler | SEDAN TOWN - 4 Door - (with rear door vent) (with partition) Royal, Windsor, Saratoga & New Yorker Models C28S, 34S, C28W, 34W, C30K, 36K, C30N & 36N |
| 4793 | 1942 | Chrysler | SEDAN - 4 Door - (1-piece curved windshield) Royal, Windsor & Crown Imperial Models C 37 (8 passenger) |
| 4800 | 1942 | Chrysler | STATION WAGON - 4 Door - (with quarters) Chrysler Windsor Models C28 & C34W |
| 4796 | 1942 | Chrysler | LIMOUSINE - 4 Door - (1-piece curved windshield) Crown Imperial Models C33 & C37 |
| 4795 | 1942 | Chrysler | LIMOUSINE - 4 Door - (2-piece flat windshield) Royal, Windsor & Crown Imperial Models C28S, 34S, C28W & 34W |
| 4794 | 1942 | Chrysler | SEDAN - 4 Door - (2-piece flat windshield) Royal, Windsor & Crown Imperial Models C28S, 34S, C28W & 34W |
| 4802 | 1942 | Chrysler | STATION WAGON - 4 Door - (no quarters) Chrysler Windsor Models C28 & C34W |
| 4797 | 1942 | Chrysler | SEDAN - 4 Door - Royal, Windsor, Saratoga & New Yorker Models C28S, 34S, C28W, 34W, C30K, 36K, C30N & 36N |
| 4821 | 1946 | Chrysler | SEDAN - 4 Door - 6 Passenger (with flipper quarter) Royal, Windsor, Saratoga & New Yorker Models C38S, C38W, C39K & C39N |
| 4827 | 1946 | Chrysler | SEDAN - 4 Door - 7 & 8 Passenger (with large doors) Royal, Windsor & Crown Imperial Models C38S, C38W & C40 |
| 4818 | 1946 | Chrysler | SEDAN - 4 Door - 5 Passenger (with rear door vent) Town & Country Models C38W & C39N |
| 4830 | 1946 | Chrysler | LIMOUSINE - 4 Door - 7 & 8 Passenger Royal & Windsor C38S & C38W |
| 4815 | 1946 | Chrysler | CONVERTIBLE - 2 Door - Coupe Club Windsor, New Yorker, Town & Country Models C38W & C39N |
| 4833 | 1946 | Chrysler | LIMOUSINE - 4 Door - 7 & 8 Passenger Crown Imperial Model C40 |
| 4809 | 1946 | Chrysler | COUPE - 2 Door - 3 Passenger (no quarter) Royal, Windsor, Saratoga, New Yorker, Town & Country Models C38S, C38W, C39K & C39N |
| 4812 | 1946 | Chrysler | COUPE - 2 Door - Club 6 Passenger (with quarter) Royal, Windsor, Saratoga, New Yorker, Town & Country Models C38S, C38W, C39K & C39N |
| 4824 | 1946 | Chrysler | SEDAN - 2 Door - BROUGHAM (with quarter & quarter vent) Royal, Windsor, Saratoga & New Yorker Models C38S, C38W, C39K & C39N |
| 4834 | 1947 | Chrysler | LIMOUSINE - 4 Door - 7 & 8 Passenger Crown Imperial Model C40 |
| 4828 | 1947 | Chrysler | SEDAN - 4 Door - 7 & 8 Passenger (with large doors) Royal, Windsor & Crown Imperial Models C38S, C38W & C40 |
| 4825 | 1947 | Chrysler | SEDAN - 2 Door - BROUGHAM (with quarter & quarter vent) Royal, Windsor, Saratoga & New Yorker Models C38S, C38W, C39K & C39N |
| 4831 | 1947 | Chrysler | LIMOUSINE - 4 Door - 7 & 8 Passenger Royal & Windsor C38S & C38W |
| 4813 | 1947 | Chrysler | COUPE - 2 Door - Club 6 Passenger (with quarter) Royal, Windsor, Saratoga, New Yorker, Town & Country Models C38S, C38W, C39K & C39N |
| 4822 | 1947 | Chrysler | SEDAN - 4 Door - 6 Passenger (with flipper quarter) Royal, Windsor, Saratoga & New Yorker Models C38S, C38W, C39K & C39N |
| 4819 | 1947 | Chrysler | SEDAN - 4 Door - 5 Passenger (with rear door vent) Town & Country Models C38W & C39N |
| 4810 | 1947 | Chrysler | COUPE - 2 Door - 3 Passenger (no quarter) Royal, Windsor, Saratoga, New Yorker, Town & Country Models C38S, C38W, C39K & C39N |
| 4816 | 1947 | Chrysler | CONVERTIBLE - 2 Door - Coupe Club Windsor, New Yorker, Town & Country Models C38W & C39N |
| 4811 | 1948 | Chrysler | COUPE - 2 Door - 3 Passenger (no quarter) Royal, Windsor, Saratoga, New Yorker, Town & Country Models C38S, C38W, C39K & C39N |
| 4823 | 1948 | Chrysler | SEDAN - 4 Door - 6 Passenger (with flipper quarter) Royal, Windsor, Saratoga & New Yorker Models C38S, C38W, C39K & C39N |
| 4835 | 1948 | Chrysler | LIMOUSINE - 4 Door - 7 & 8 Passenger Crown Imperial Model C40 |
| 4814 | 1948 | Chrysler | COUPE - 2 Door - Club 6 Passenger (with quarter) Royal, Windsor, Saratoga, New Yorker, Town & Country Models C38S, C38W, C39K & C39N |
| 4829 | 1948 | Chrysler | SEDAN - 4 Door - 7 & 8 Passenger (with large doors) Royal, Windsor & Crown Imperial Models C38S, C38W & C40 |
| 4817 | 1948 | Chrysler | CONVERTIBLE - 2 Door - Coupe Club Windsor, New Yorker, Town & Country Models C38W & C39N |
| 4826 | 1948 | Chrysler | SEDAN - 2 Door - BROUGHAM (with quarter & quarter vent) Royal, Windsor, Saratoga & New Yorker Models C38S, C38W, C39K & C39N |
| 4820 | 1948 | Chrysler | SEDAN - 4 Door - 5 Passenger (with rear door vent) Town & Country Models C38W & C39N |
| 4832 | 1948 | Chrysler | LIMOUSINE - 4 Door - 7 & 8 Passenger Royal & Windsor C38S & C38W |
| 4837 | 1949 | Chrysler | STATION WAGON - 4 Door - (2nd series vent w/out notch) Royal 6 Wood Body Model C45-1 |
| 4845 | 1949 | Chrysler | SEDAN - 4 Door - Royal & Windsor Models C45-1 & C45-2 |
| 4848 | 1949 | Chrysler | SEDAN - 4 Door - Crown Imperial C47 |
| 4847 | 1949 | Chrysler | LIMOUSINE - 4 Door - Crown Imperial C47 |
| 4846 | 1949 | Chrysler | LIMOUSINE - 4 Door - Royal & Windsor Models C45-1 & C45-2 |
| 4842 | 1949 | Chrysler | CONVERTIBLE - 2 Door - Windsor, New Yorker, Town & Country Models C45-2 & C46-2 |
| 4841 | 1949 | Chrysler | COUPE - 2 Door - (2nd series vent w/out notch) Royal, Windsor, Saratoga & New Yorker Models C45-1, C45-2, C46-1 & C46-2 |
| 4840 | 1949 | Chrysler | COUPE - 2 Door - (1st series vent w/notch) Club Royal, Windsor, Saratoga & New Yorker Models C45-1, C45-2, C46-1 & C46-2 |
| 4838 | 1949 | Chrysler | SEDAN - 4 Door - (1st series vent w/notch) Royal, Windsor, Saratoga & New Yorker Models C45-1, C45-2, C46-1 & C46-2 |
| 4836 | 1949 | Chrysler | STATION WAGON - 4 Door - (1st series vent w/notch) Royal 6 Wood Body Model C45-1 |
| 4839 | 1949 | Chrysler | SEDAN - 4 Door - (2nd series vent w/out notch) Royal, Windsor, Saratoga & New Yorker Models C45-1, C45-2, C46-1 & C46-2 |
| 4843 | 1950 | Chrysler | STATION WAGON - 4 Door - Royal Wood Trim Model C48-1 |
| 4844 | 1950 | Chrysler | SEDAN - 4 Door - IMPERIAL (large 3-piece back) Clearview New Yorker Model C49-2 |
| 4849 | 1950 | Chrysler | SEDAN - 4 Door - TRAVELER (small 3-piece back) 6 Passenger Royal, Windsor, Saratoga & New Yorker Models C48-1, C48-2, C49-1 & C49-2 |
| 4850 | 1950 | Chrysler | COUPE - 2 Door - NEWPORT Club (small 3-piece back) Town & Country Model C49-2 |
| 4853 | 1950 | Chrysler | CONVERTIBLE - 2 Door - NEWPORT Hardtop (large 3-piece back) Windsor & New Yorker Models C48-2 & C49-2 |
| 5228 | 1950 | Chrysler | ESTATE WAGON - Models C48-1 Royal |
| 5051 | 1950 | Chrysler | CONVERTIBLE - 2 Door - Coupe 6 Passenger Windsor, New Yorker, Town & Country Models C48-2 & C49-2 |
| 5052 | 1950 | Chrysler | COUPE - 2 Door - Club 6 Passenger Windsor, New Yorker, Royal & Saratoga Models C48-1, C48-2, C49-1 & C49-2 |
| 4851 | 1950 | Chrysler | CONVERTIBLE - 2 Door - NEWPORT Hardtop (small 3-piece back) Town & Country Model C49-2 |
| 4852 | 1950 | Chrysler | COUPE - 2 Door - NEWPORT Club Special (large 3-piece back) Windsor & New Yorker Models C48-2 & C49-2 |
| 5208 | 1950 | Chrysler | 4 Door SEDAN & LIMOUSINE 8 Pass. - Models C48-1 Royal, C48-2 Windsor |
| 5232 | 1950 | Chrysler | ESTATE WAGON - Models C51-1 Windsor, C55 Saratoga |
| 5215 | 1950 | Chrysler | 4 Door SEDAN & LIMOUSINE 8 Pass. - Models C51-1, C51-2 Windsor, C50 Crown Imperial, C53 Imperial |
| 5206 | 1951 | Chrysler | 4 Door SEDAN 6 Pass. Models C51-1 Windsor, C51-2 Windsor Deluxe & Traveler, C52 New Yorker, C54 Imperial, C55 Saratoga & Traveler |
| 5210 | 1951 | Chrysler | 4 Door SEDAN & LIMOUSINE 8 Pass. - Models C48-1 Royal, C48-2 Windsor |
| 5216 | 1951 | Chrysler | 4 Door SEDAN & LIMOUSINE 8 Pass. - Models C51-1, C51-2 Windsor, C50 Crown Imperial, C53 Imperial |
| 5204 | 1951 | Chrysler | CONVERTIBLE COUPE 6 Pass. - Models C51-2 Windsor Deluxe, C52 New Yorker, C54 Imperial, C55 Saratoga |
| 5230 | 1951 | Chrysler | ESTATE WAGON - Models C48-1 Royal (Small Gate Lites) |
| 5233 | 1951 | Chrysler | ESTATE WAGON - Models C51-1 Windsor, C55 Saratoga (Large tail Gate Lites) |
| 5234 | 1951 | Chrysler | ESTATE WAGON - Models C51-1 Windsor, C55 Saratoga (Small Tail Gate Lights) |
| 5229 | 1951 | Chrysler | ESTATE WAGON - Models C48-1 Royal (Large Gate Lites) |
| 5054 | 1951 | Chrysler | CONVERTIBLE - 2 Door - NEWPORT Hardtop Windsor Deluxe, New Yorker, Imperial & Saratoga Models C51-2, C52, C54 & C55 |
| 5159 | 1951 | Chrysler | COUPE - CLUB, 6 Passenger, Models C51 Windsor, C51-2 Windsor Deluxe, C52 New Yorker, C54 Imperial, C55 Saratoga |
| 5207 | 1952 | Chrysler | 4 Door SEDAN 6 Pass. Models C51-1 Windsor, C51-2 Windsor Deluxe & Traveler, C52 New Yorker, C54 Imperial, C55 Saratoga & Traveler |
| 5205 | 1952 | Chrysler | CONVERTIBLE COUPE 6 Pass. - Models C51-2 Windsor Deluxe, C52 New Yorker, C54 Imperial, C55 Saratoga |
| 5214 | 1952 | Chrysler | 4 Door SEDAN & LIMOUSINE 8 Pass. - Models C48-1 Royal, C48-2 Windsor |
| 5217 | 1952 | Chrysler | 4 Door SEDAN & LIMOUSINE 8 Pass. - Models C51-1, C51-2 Windsor, C50 Crown Imperial, C53 Imperial |
| 5160 | 1952 | Chrysler | COUPE - CLUB, 6 Passenger, Models C51 Windsor, C51-2 Windsor Deluxe, C52 New Yorker, C54 Imperial, C55 Saratoga |
| 5055 | 1952 | Chrysler | CONVERTIBLE - 2 Door - NEWPORT Hardtop Windsor Deluxe, New Yorker, Imperial & Saratoga Models C51-2, C52, C54 & C55 |
| 5235 | 1952 | Chrysler | ESTATE WAGON - Models C51-1 Windsor, C55 Saratoga |
| 5053 | 1952 | Chrysler | COUPE - 2 Door - NEWPORT Club Special Windsor Deluxe, New Yorker, Imperial & Saratoga Models C51-2, C52, C54 & C55 |
| 5231 | 1952 | Chrysler | ESTATE WAGON - Models C48-1 Royal |
| 5158 | 1952 | Chrysler | COUPE NEWPORT - Club Special. 2 Door HARDTOP CONVERTIBLE - Models C51-2 Windsor Deluxe, C52 New Yorker, C54 Imperial, C55 Saratoga |
| 5182 | 1953 | Chrysler | COUPE CLUB SPECIAL HARDTOP - Models C-56-2 New Yorker Deluxe, C-60-2 Windsor Deluxe, C-62, c-63-1 & 2, C-64 |
| 5194 | 1953 | Chrysler | 4 Door SEDAN & TOWN SEDAN - Model C -58 Custom Imperial, C-64 |
| 5200 | 1953 | Chrysler | 4 Door SEDAN & LIMOUSINE 8 Pass. - Model C-56-1 New Yorker, C-59 Crown Imperial, C-62, C-63-1 & C-66 |
| 5191 | 1953 | Chrysler | 4 Door SEDAN 6 Pass. - Models C-56-1 New Yorker, C-56-2 New Yorker Deluxe, C-60-2 Windsor Deluxe, C-62, C-63-1 & 2 |
| 5179 | 1953 | Chrysler | COUPE CLUB - Models C-56-1 New Yorker, C-56-2 New Yorker Deluxe, C-60-1 Windsor, C60-2 Windsor Deluxe, C-62, C-63-1 & 2 |
| 5184 | 1953 | Chrysler | CONVERTIBLE COUPE - Models C-56-2 New Yorker Deluxe, C-60-2 Windsor Deluxe, C-62, C-63-2 |
| 5197 | 1953 | Chrysler | 4 Door SEDAN & SPECIAL TOWN SEDAN - Model C-58 Custom Imperial, C-64 |
